Meeting 2026-05-11 · Saved 2026-05-11 21:03
DraftMeeting 2026-05-11 · Saved 2026-05-11 21:04
Draft| Metric | Left | Right | Movement |
|---|---|---|---|
| Total projects | 1 | 1 | 0 |
| Filtered projects | 1 | 1 | 0 |
| Blocked projects | 0 | 0 | 0 |
| Attention projects | 1 | 1 | 0 |
| Closed projects | 0 | 0 | 0 |
| Pending approvals | 3 | 3 | 0 |
| Execution blockers | 7 | 7 | 0 |
| Handover blockers | 6 | 6 | 0 |
| Close-out blockers | 5 | 5 | 0 |
Positive movement means the right snapshot has a higher count than the left snapshot. For blocker metrics, lower is normally better.
| Field | Left | Right | Change |
|---|---|---|---|
| Approval status | Draft | Draft | No change |
| Reviewer | Not captured | Not captured | No change |
| Approval date | Not captured | Not captured | No change |
| Filter | Left | Right | Change |
|---|---|---|---|
| quick | open_blockers | open_blockers | No change |
| sort | blockers_desc | blockers_desc | No change |
| Field | Left | Right | Change |
|---|---|---|---|
| Saved notes | Automated Phase 26 verification snapshot. |
Created by phase26_status verification. |
Changed |
| Latest decision notes | No decision notes |
No decision notes |
No change |
| Saved standard report query | quick=open_blockers&sort=blockers_desc |
quick=open_blockers&sort=blockers_desc |
No change |
| Saved board print query | quick=open_blockers&sort=blockers_desc&print=board |
quick=open_blockers&sort=blockers_desc&print=board |
No change |
Left history entries: 0 Right history entries: 1 Movement: +1
| Left Decision History | Right Decision History |
|---|---|
| No decision history |
2026-05-11 19:23 · Draft → Reviewed
|